The judges deciding AI's biggest cases
14 federal judges are currently shaping the legal record on AI — covering 41 of the 159 lawsuits we track. Below: which judge is hearing what, and how to follow each.
| Judge | Court | AI cases |
|---|---|---|
| Sidney H. Stein(senior) | S.D.N.Y. | 13 |
| Charles R. Breyer(senior) | N.D. Cal. | 3 |
| Edward J. Davila(senior) | N.D. Cal. | 3 |
| Jacqueline Scott Corley | N.D. Cal. | 3 |
| Jon S. Tigar | N.D. Cal. | 3 |
| André Birotte Jr. | C.D. Cal. | 2 |
| Vince Chhabria | N.D. Cal. | 2 |
| Yvonne Gonzalez Rogers | N.D. Cal. | 2 |
| Lewis A. Kaplan(senior) | S.D.N.Y. | 2 |
| John A. Kronstadt | C.D. Cal. | 2 |
| Colleen McMahon(senior) | S.D.N.Y. | 2 |
| F. Dennis Saylor IV(senior) | D. Mass. | 2 |
| William H. Alsup(inactive) | N.D. Cal. | 1 |
| Araceli Martínez-Olguín | N.D. Cal. | 1 |
Source: federal court dockets and primary reporting, refreshed weekly. Counts reflect the currently-presiding trial judge after any reassignment, including transfers into MDLs. See our methodology and the full status board.